Title

Well Detail for API 42-003-38584

CBS: Andrews, Block 11, Section 01 Location: 1200 FNL & 1255 FWL
Total Depth: 7950 feet Lat/Lon: 32.18500874 / -102.76195100
Elevation: KB 3300 feet NAD: NAD83
RRC Lease: 36466-8-O Name: UNIVERSITY 11 SEC 1 #12D Effective: 12/1/2000
Field: MARTIN (CONSOLIDATED) (57774275)
Operator: OXY USA INC. (0000630591)
Status: Producing 12/1/2000
Spud: NA Complete: NA
UL Lease: 028580 (Producing)

Depths - TVD: 7950 PB: 7540
Date Perf Top Perf Bottom
NA 5636 6656
Test Date Bbl Oil Bbl Water MCF Gas
8/21/2000 49 122 183
RRC Lease: 28221-8-O Name: UNIVERSITY 11 SEC 1 #12D Effective: 3/30/2000
Field: MARTIN (CLEAR FORK) (57774083)
Operator: ARCO PERMIAN (0000029347)
Status: Consolidated 12/1/2000
Spud: 3/30/2000 Complete: 8/21/2000
UL Lease: 028580 (Producing)

Depths - TVD: 7950 PB: 7540
Date Perf Top Perf Bottom
NA 5636 6656
Test Date Bbl Oil Bbl Water MCF Gas
8/21/2000 49 122 183
Name Type Page Date
42003385840006.tif W-12 - Inclination Report 1 7/29/2000
42003385840007.tif W-12 - Inclination Report 2 7/29/2000
42003385840008.tif W-15 - Cementing Report 1 7/29/2000
42003385840009.tif W-15 - Cementing Report 2 7/29/2000
42003385840010.tif W-15 - Cementing Report 3 7/29/2000
42003385840011.tif W-15 - Cementing Report 4 7/29/2000
42003385840004.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 7/29/2000
42003385840005.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 7/29/2000
42003385840001.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 7/19/2000
42003385840001(3).tif W-1 - Application for Permit to Drill, Deepen or Plug 2 7/19/2000
42003385840002.tif W-1 Plat - Map of Drilling Location (Plat) 1 7/19/2000
42003385840003.tif W-1 Plat - Map of Drilling Location (Plat) 2 7/19/2000
42003385840012.tif DRILL 1 3/31/2000
42003385840013.tif DRILL 2 3/31/2000
42003385840014.tif DRILL 3 3/31/2000
42003385840015.tif DRILL 4 3/31/2000
42003385840016.tif DRILL 5 3/31/2000
42003385840017.tif DRILL 6 3/31/2000
42003385840018.tif DRILL 7 3/31/2000
42003385840019.tif DRILL 8 3/31/2000
42003385840020.tif DRILL 9 3/31/2000
42003385840021.tif DRILL 10 3/31/2000
42003385840022.tif DRILL 11 3/31/2000
42003385840023.tif DRILL 12 3/31/2000
42003385840024.tif DRILL 13 3/31/2000
42003385840025.tif DRILL 14 3/31/2000
42003385840026.tif DRILL 15 3/31/2000
42003385840027.tif DRILL 16 3/31/2000
42003385840028.tif DRILL 17 3/31/2000
42003385840029.tif DRILL 18 3/31/2000
42003385840030.tif DRILL 19 3/31/2000
42003385840031.tif DRILL 20 3/31/2000
42003385840032.tif DRILL 21 3/31/2000
42003385840033.tif DRILL 22 3/31/2000
42003385840034.tif DRILL 23 3/31/2000
42003385840035.tif DRILL 24 3/31/2000
42003385840036.tif DRILL 25 3/31/2000
42003385840037.tif DRILL 26 3/31/2000
42003385840038.tif DRILL 27 3/31/2000
42003385840039.tif DRILL 28 3/31/2000
42003385840040.tif DRILL 29 3/31/2000
42003385840041.tif DRILL 30 3/31/2000
42003385840042.tif DRILL 31 3/31/2000
42003385840043.tif DRILL 32 3/31/2000
42003385840044.tif DRILL 33 3/31/2000
42003385840045.tif DRILL 34 3/31/2000
42003385840046.tif DRILL 35 3/31/2000
42003385840047.tif DRILL 36 3/31/2000
42003385840048.tif DRILL 37 3/31/2000
42003385840049.tif DRILL 38 3/31/2000
42003385840050.tif DRILL 39 3/31/2000
42003385840051.tif DRILL 40 3/31/2000
42003385840052.tif DRILL 41 3/31/2000
42003385840053.tif DRILL 42 3/31/2000
42003385840054.tif DRILL 43 3/31/2000
42003385840055.tif DRILL 44 3/31/2000
42003385840056.tif DRILL 45 3/31/2000
42003385840057.tif DRILL 46 3/31/2000
42003385840058.tif DRILL 47 3/31/2000
42003385840059.tif DRILL 48 3/31/2000
42003385840060.tif DRILL 49 3/31/2000
42003385840061.tif DRILL 50 3/31/2000
42003385840062.tif DRILL 51 3/31/2000
42003385840063.tif DRILL 52 3/31/2000
42003385840064.tif DRILL 53 3/31/2000
42003385840065.tif DRILL 54 3/31/2000
42003385840066.tif DRILL 55 3/31/2000
42003385840067.tif DRILL 56 3/31/2000
42003385840068.tif DRILL 57 3/31/2000
42003385840069.tif DRILL 58 3/31/2000
42003385840070.tif DRILL 59 3/31/2000
42003385840071.tif DRILL 60 3/31/2000
42003385840072.tif DRILL 61 3/31/2000
42003385840073.tif DRILL 62 3/31/2000
42003385840074.tif DRILL 63 3/31/2000
42003385840075.tif DRILL 64 3/31/2000
42003385840076.tif DRILL 65 3/31/2000
42003385840077.tif DRILL 66 3/31/2000
42003385840078.tif DRILL 67 3/31/2000
42003385840079.tif DRILL 68 3/31/2000
42003385840080.tif DRILL 69 3/31/2000
42003385840081.tif DRILL 70 3/31/2000
42003385840082.tif DRILL 71 3/31/2000
42003385840083.tif DRILL 72 3/31/2000
42003385840084.tif DRILL 73 3/31/2000
42003385840085.tif DRILL 74 3/31/2000
42003385840086.tif DRILL 75 3/31/2000
42003385840087.tif DRILL 76 3/31/2000
42003385840088.tif DRILL 77 3/31/2000
42003385840089.tif DRILL 78 3/31/2000
42003385840090.tif DRILL 79 3/31/2000
42003385840091.tif DRILL 80 3/31/2000
42003385840092.tif DRILL 81 3/31/2000
42003385840093.tif DRILL 82 3/31/2000
42003385840094.tif DRILL 83 3/31/2000
42003385840095.tif DRILL 84 3/31/2000
42003385840096.tif DRILL 85 3/31/2000
42003385840097.tif DRILL 86 3/31/2000
42003385840098.tif DRILL 87 3/31/2000
42003385840099.tif DRILL 88 3/31/2000
42003385840100.tif DRILL 89 3/31/2000
42003385840001(2).tif DRILL 90 3/31/2000
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200338584mud20000424.tif Mud Log 1.42 MB NA
4200338584POR20000515.tif Porosity 2.55 MB NA
4200338584LAT20000515.tif Resistivity 1.91 MB NA
4200338584SON20000515.tif Sonic 1.66 MB NA
38584.zip Well Log 38.53 KB NA
Sec1d12.las Well Log 157.81 KB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/38584