Title

Well Detail for API 42-003-37198

CBS: Andrews, Block 13, Section 25 Location: 1320 FNL & 1320 FEL
Total Depth: 7000 feet Lat/Lon: 32.37872685 / -102.71266877
Elevation: KB 3223 feet NAD: NAD83
RRC Lease: 19459-8-O Name: UNIVERSITY 173 #19 Effective: 3/17/1993
Field: SHAFTER LAKE (CLEAR FORK) (82570100)
Operator: HIGHMARK ENERGY OPERATING, LLC (0000385847)
Status: Producing 8/3/1993
Spud: 3/17/1993 Complete: 8/3/1993
UL Lease: 027856 (Producing)

Depths - TVD: 7000 PB: 6994
Date Perf Top Perf Bottom
4/3/1993 6152 6166
Test Date Bbl Oil Bbl Water MCF Gas
8/3/1993 6 92 6
Name Type Page Date
P-4 Transfer Legacy - Highmark_552904.pdf P-4 0 3/1/2023
Univ 173_RRC 19459_P4_375711.pdf P-4 0 1/1/2013
42003371980003.tif W-12 - Inclination Report 1 7/9/1999
42003371980004(2).tif W-12 - Inclination Report 2 7/9/1999
42003371980029.tif W-1C - Compliance Certification 1 7/9/1999
42003371980009.tif L-1 - Electric Log Status Report 1 8/9/1993
42003371980001.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 8/3/1993
42003371980002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 8/3/1993
42003371980030.tif Correspondence 1 4/28/1993
42003371980031.tif Correspondence 2 4/28/1993
42003371980007(2).tif W-15 - Cementing Report 1 4/2/1993
42003371980008(2).tif W-15 - Cementing Report 2 4/2/1993
42003371980032.tif Cores - Core Analysis 1 3/30/1993
42003371980033.tif Cores - Core Analysis 2 3/30/1993
42003371980034.tif Cores - Core Analysis 3 3/30/1993
42003371980035.tif Cores - Core Analysis 4 3/30/1993
42003371980036.tif Cores - Core Analysis 5 3/30/1993
42003371980037.tif Cores - Core Analysis 6 3/30/1993
42003371980038.tif Cores - Core Analysis 7 3/30/1993
42003371980039.tif Cores - Core Analysis 8 3/30/1993
42003371980040.tif Cores - Core Analysis 9 3/30/1993
42003371980041.tif Cores - Core Analysis 10 3/30/1993
42003371980042.tif Cores - Core Analysis 11 3/30/1993
42003371980043.tif Cores - Core Analysis 12 3/30/1993
42003371980044.tif Cores - Core Analysis 13 3/30/1993
42003371980045.tif Cores - Core Analysis 14 3/30/1993
42003371980046.tif Cores - Core Analysis 15 3/30/1993
42003371980047.tif Cores - Core Analysis 16 3/30/1993
42003371980048.tif Cores - Core Analysis 17 3/30/1993
42003371980049.tif Cores - Core Analysis 18 3/30/1993
42003371980050.tif Cores - Core Analysis 19 3/30/1993
42003371980051.tif Cores - Core Analysis 20 3/30/1993
42003371980052.tif Cores - Core Analysis 21 3/30/1993
42003371980053.tif Cores - Core Analysis 22 3/30/1993
42003371980054.tif Cores - Core Analysis 23 3/30/1993
42003371980055.tif Cores - Core Analysis 24 3/30/1993
42003371980001(2).tif Cores - Core Analysis 25 3/30/1993
42003371980002(2).tif Cores - Core Analysis 26 3/30/1993
42003371980003(2).tif Cores - Core Analysis 27 3/30/1993
42003371980004.tif Cores - Core Analysis 28 3/30/1993
42003371980005.tif Cores - Core Analysis 29 3/30/1993
42003371980006(2).tif Cores - Core Analysis 30 3/30/1993
42003371980007.tif Cores - Core Analysis 31 3/30/1993
42003371980008.tif Cores - Core Analysis 32 3/30/1993
42003371980009(2).tif Cores - Core Analysis 33 3/30/1993
42003371980010(2).tif Cores - Core Analysis 34 3/30/1993
42003371980011(2).tif Cores - Core Analysis 35 3/30/1993
42003371980012(2).tif Cores - Core Analysis 36 3/30/1993
42003371980013(2).tif Cores - Core Analysis 37 3/30/1993
42003371980014(2).tif Cores - Core Analysis 38 3/30/1993
42003371980015.tif Cores - Core Analysis 39 3/30/1993
42003371980016.tif Cores - Core Analysis 40 3/30/1993
42003371980017.tif Cores - Core Analysis 41 3/30/1993
42003371980018.tif Cores - Core Analysis 42 3/30/1993
42003371980019.tif Cores - Core Analysis 43 3/30/1993
42003371980020.tif Cores - Core Analysis 44 3/30/1993
42003371980005(2).tif W-15 - Cementing Report 1 3/18/1993
42003371980006.tif W-15 - Cementing Report 2 3/18/1993
42003371980012.tif DRILL 1 2/18/1993
42003371980013.tif DRILL 2 2/18/1993
42003371980014.tif DRILL 3 2/18/1993
42003371980015(2).tif DRILL 4 2/18/1993
42003371980016(2).tif DRILL 5 2/18/1993
42003371980017(2).tif DRILL 6 2/18/1993
42003371980018(2).tif DRILL 7 2/18/1993
42003371980019(2).tif DRILL 8 2/18/1993
42003371980020(2).tif DRILL 9 2/18/1993
42003371980021.tif DRILL 10 2/18/1993
42003371980022.tif DRILL 11 2/18/1993
42003371980023.tif DRILL 12 2/18/1993
42003371980024.tif DRILL 13 2/18/1993
42003371980025.tif DRILL 14 2/18/1993
42003371980026.tif DRILL 15 2/18/1993
42003371980027.tif DRILL 16 2/18/1993
42003371980011.tif Permit 1 2/3/1993
42003371980028.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 1/29/1993
42003371980010.tif W-1 Plat - Map of Drilling Location (Plat) 1 1/15/1993
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200337198mud19930331.tif Mud Log 2.02 MB NA
4200337198Por19930401.tif Porosity 3.30 MB NA
4200337198Lat19930401.tif Resistivity 1.47 MB NA
4200337198Son19930401.tif Sonic 1.27 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/37198