Title

Well Detail for API 42-003-36900

CBS: Andrews, Block 11, Section 13 Location: 950 FNL & 1830 FWL
Total Depth: 7650 feet Lat/Lon: 32.15870925 / -102.75149926
Elevation: GL 3291 feet NAD: NAD83
RRC Lease: 36478-8-O Name: UNIVERSITY 11 SEC 13 #6B Effective: 12/1/2000
Field: MARTIN (CONSOLIDATED) (57774275)
Operator: OXY USA INC. (0000630591)
Status: Producing 12/1/2000
Spud: NA Complete: NA
UL Lease: 021622 (Producing)

Depths - TVD: 7650 PB: 6900
Date Perf Top Perf Bottom
NA 5894 6140
NA 6622 6782
Test Date Bbl Oil Bbl Water MCF Gas
2/25/1999 14 87 119
RRC Lease: 27717-8-O Name: UNIVERSITY 11 SEC 13 #6B Effective: 1/9/1999
Field: MARTIN (CLEAR FORK) (57774083)
Operator: ARCO PERMIAN (0000029347)
Status: Consolidated 12/1/2000
Spud: 1/9/1999 Complete: 2/25/1999
UL Lease: 021622 (Producing)

Depths - TVD: 7650 PB: 6900
Date Perf Top Perf Bottom
NA 5894 6140
NA 6622 6782
Test Date Bbl Oil Bbl Water MCF Gas
2/25/1999 14 87 119
RRC Lease: NA Name: UNIVERSITY 11 SEC 13 #6B Effective: 1/9/1999
Field: MARTIN (WICHITA) (57774747)
Operator: ARCO PERMIAN (0000029347)
Status: Non Producing 12/1/2000
Spud: 1/9/1999 Complete: 2/2/1999
UL Lease: 021622 (Producing)

Depths - TVD: 7650 PB: 6900
Date Perf Top Perf Bottom
NA 5894 6140
NA 6622 6782
Test Date Bbl Oil Bbl Water MCF Gas
2/2/1999 14 87 119
RRC Lease: 32491-8-O Name: UNIVERSITY 11 SEC 13 #6B Effective: 3/8/1991
Field: MARTIN (CLEAR FORK, LO) (57774166)
Operator: ARCO PERMIAN (0000029347)
Status: Non Producing 12/1/2000
Spud: 3/8/1991 Complete: 6/16/1991
UL Lease: 021622 (Producing)

Depths - TVD: 7650 PB: 7504
Date Perf Top Perf Bottom
NA 6238 0
Test Date Bbl Oil Bbl Water MCF Gas
6/16/1991 39 69 0
Name Type Page Date
42003369000001.tif DRILL 1 2/7/2000
42003369000002.tif DRILL 2 2/7/2000
42003369000003(2).tif DRILL 3 2/7/2000
42003369000004(2).tif DRILL 4 2/7/2000
42003369000005(2).tif DRILL 5 2/7/2000
42003369000006(2).tif DRILL 6 2/7/2000
42003369000007(2).tif DRILL 7 2/7/2000
42003369000008(2).tif DRILL 8 2/7/2000
42003369000009(2).tif DRILL 9 2/7/2000
42003369000010.tif DRILL 10 2/7/2000
42003369000011.tif DRILL 11 2/7/2000
42003369000003(3).tif W-12 - Inclination Report 1 4/7/1999
42003369000004.tif W-12 - Inclination Report 2 4/7/1999
42003369000002(3).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 2/25/1999
42003369000003.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 2/25/1999
42003369000001(2).tif Correspondence 1 1/21/1999
42003369000013.tif WBD - Wellbore Diagram 1 1/11/1999
42003369000014(2).tif WBD - Wellbore Diagram 2 1/11/1999
42003369000015.tif WBD - Wellbore Diagram 3 1/11/1999
42003369000016(2).tif WBD - Wellbore Diagram 4 1/11/1999
42003369000017(2).tif WBD - Wellbore Diagram 5 1/11/1999
42003369000018(2).tif WBD - Wellbore Diagram 6 1/11/1999
42003369000019(2).tif WBD - Wellbore Diagram 7 1/11/1999
42003369000020.tif WBD - Wellbore Diagram 8 1/11/1999
42003369000021.tif WBD - Wellbore Diagram 9 1/11/1999
42003369000022(2).tif DRILL 1 1/9/1999
42003369000023(2).tif DRILL 2 1/9/1999
42003369000024(2).tif DRILL 3 1/9/1999
42003369000025.tif DRILL 4 1/9/1999
42003369000026.tif DRILL 5 1/9/1999
42003369000027(2).tif DRILL 6 1/9/1999
42003369000028(2).tif DRILL 7 1/9/1999
42003369000029.tif DRILL 8 1/9/1999
42003369000030.tif DRILL 9 1/9/1999
42003369000031.tif DRILL 10 1/9/1999
42003369000032.tif DRILL 11 1/9/1999
42003369000033.tif DRILL 12 1/9/1999
42003369000034.tif DRILL 13 1/9/1999
42003369000035.tif DRILL 14 1/9/1999
42003369000036.tif DRILL 15 1/9/1999
42003369000037.tif DRILL 16 1/9/1999
42003369000038.tif DRILL 17 1/9/1999
42003369000039.tif DRILL 18 1/9/1999
42003369000040.tif DRILL 19 1/9/1999
42003369000041.tif DRILL 20 1/9/1999
42003369000042.tif DRILL 21 1/9/1999
42003369000043.tif DRILL 22 1/9/1999
42003369000004(3).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 11/30/1998
42003369000006.tif Miscellaneous 1 8/15/1991
42003369000007.tif Miscellaneous 2 8/15/1991
42003369000008.tif Miscellaneous 3 8/15/1991
42003369000009(3).tif Miscellaneous 4 8/15/1991
42003369000010(3).tif Miscellaneous 5 8/15/1991
42003369000011(2).tif Miscellaneous 6 8/15/1991
42003369000012.tif Miscellaneous 7 8/15/1991
42003369000007(3).tif L-1 - Electric Log Status Report 1 6/18/1991
42003369000001(3).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 6/16/1991
42003369000002(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 6/16/1991
42003369000020(2).tif Correspondence 1 3/28/1991
42003369000021(2).tif Correspondence 2 3/28/1991
42003369000022.tif Cores - Core Analysis 1 3/12/1991
42003369000023.tif Cores - Core Analysis 2 3/12/1991
42003369000024.tif Cores - Core Analysis 3 3/12/1991
42003369000025(2).tif Cores - Core Analysis 4 3/12/1991
42003369000026(2).tif Cores - Core Analysis 5 3/12/1991
42003369000027.tif Cores - Core Analysis 6 3/12/1991
42003369000028.tif Cores - Core Analysis 7 3/12/1991
42003369000005(3).tif W-15 - Cementing Report 1 3/9/1991
42003369000006(3).tif W-15 - Cementing Report 2 3/9/1991
42003369000010(2).tif DRILL 1 3/8/1991
42003369000019.tif DRILL 2 3/8/1991
42003369000011(3).tif DRILL 3 3/8/1991
42003369000018.tif DRILL 4 3/8/1991
42003369000012(2).tif DRILL 5 3/8/1991
42003369000017.tif DRILL 6 3/8/1991
42003369000013(2).tif DRILL 7 3/8/1991
42003369000016.tif DRILL 8 3/8/1991
42003369000014.tif DRILL 9 3/8/1991
42003369000015(2).tif DRILL 10 3/8/1991
42003369000008(3).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 2/12/1991
42003369000009.tif W-1 Plat - Map of Drilling Location (Plat) 1 2/6/1991
42003369000005.tif W-1 Plat - Map of Drilling Location (Plat) 1 4/7/1982
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200336900gr19910322.tif Gamma Ray 421.52 KB NA
4200336900gr19910322a.tif Gamma Ray 1.51 MB NA
4200336900por19910322.tif Porosity 2.71 MB NA
4200336900lat19910322.tif Resistivity 1.83 MB NA
4200336900son19910322.tif Sonic 1.03 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/36900