Title

Well Detail for API 42-003-36250

CBS: Andrews, Block 13, Section 43 Location: 1550 FNL & 2094 FEL
Total Depth: 11276 feet Lat/Lon: 32.31542807 / -102.78316868
Elevation: DF 3310 feet NAD: NAD83
RRC Lease: 32747-8-O Name: UNIVERSITY "FW" #2 Effective: 6/3/1990
Field: FULLERTON, SOUTH (WOLFCAMP) (33235750)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Shut In 12/1/2004
Spud: 5/3/1990 Complete: 6/3/1990
UL Lease: 028974 (Held by Unit)

Depths - TVD: 11276 PB: 10955
Date Perf Top Perf Bottom
5/23/1990 8291 8340
Test Date Bbl Oil Bbl Water MCF Gas
6/3/1990 10 2 13
11/29/1990 14 78 17
RRC Lease: NA Name: UNIVERSITY "FW" #2 Effective: 5/3/1990
Field: FULLERTON (8500) (33230900)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Downhole Commingle 11/28/1990
Spud: 5/3/1990 Complete: 6/3/1990
UL Lease: 028974 (Held by Unit)

Depths - TVD: 11276 PB: 10955
Date Perf Top Perf Bottom
5/23/1990 8756 8798
RRC Lease: 31849-8-O Name: UNIVERSITY "FW" #2 Effective: 10/21/1988
Field: FULLERTON, SOUTH (ELLENBURGER) (33235250)
Operator: AMOCO PRODUCTION COMPANY (0000020425)
Status: Plugged and Abandoned 5/3/1990
Spud: 10/21/1988 Complete: 1/21/1989
UL Lease: 028974 (Held by Unit)

Depths - TVD: 11276 PB: 11124
Date Perf Top Perf Bottom
1/21/1989 10990 11024
Test Date Bbl Oil Bbl Water MCF Gas
3/3/1989 69 94 27
Name Type Page Date
Auto P4 Contango Resources Inc to LLC_1-1-22_542064.pdf P-4 0 1/1/2022
P-4_RRC 32747_FDL to Contango_12-1-21_541608.pdf P-4 0 12/1/2021
P4 Operator Change - Sheridan 775854 to FDL 263924_518129.pdf P-4 0 4/1/2020
Univ FW_32747_P4_382050.pdf P-4 0 2/26/2013
42003362500004(3).tif W-12 - Inclination Report 1 8/19/1999
42003362500005.tif W-12 - Inclination Report 2 8/19/1999
42003362500016.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 11/29/1990
42003362500017(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 11/29/1990
Downhole Commingle.pdf SWR10 Approval - SWR10 DHC Approval 0 10/1/1990
42003362500001(3).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 6/7/1990
42003362500002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 6/7/1990
42003362500001.tif DRILL 1 5/2/1990
42003362500002(2).tif DRILL 2 5/2/1990
42003362500003(3).tif DRILL 3 5/2/1990
42003362500001(2).tif Permit 1 5/1/1990
42003362500003.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 4/30/1990
42003362500004(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 4/26/1990
42003362500018.tif DRILL 1 10/19/1989
42003362500027(2).tif DRILL 2 10/19/1989
42003362500019(2).tif DRILL 3 10/19/1989
42003362500026.tif DRILL 4 10/19/1989
42003362500020(2).tif DRILL 5 10/19/1989
42003362500025(2).tif DRILL 6 10/19/1989
42003362500021(2).tif DRILL 7 10/19/1989
42003362500024.tif DRILL 8 10/19/1989
42003362500022(2).tif DRILL 9 10/19/1989
42003362500023(2).tif DRILL 10 10/19/1989
42003362500012.tif L-1 - Electric Log Status Report 1 3/8/1989
42003362500002(3).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 3/3/1989
42003362500003(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 3/3/1989
42003362500006(2).tif W-15 - Cementing Report 1 11/25/1988
42003362500007(2).tif W-15 - Cementing Report 2 11/25/1988
42003362500008(2).tif W-15 - Cementing Report 1 11/8/1988
42003362500009(2).tif W-15 - Cementing Report 2 11/8/1988
42003362500010(2).tif W-15 - Cementing Report 1 10/24/1988
42003362500011.tif W-15 - Cementing Report 2 10/24/1988
42003362500004.tif DRILL 1 10/21/1988
42003362500005(2).tif DRILL 2 10/21/1988
42003362500006.tif DRILL 3 10/21/1988
42003362500007.tif DRILL 4 10/21/1988
42003362500008.tif DRILL 5 10/21/1988
42003362500009.tif DRILL 6 10/21/1988
42003362500010.tif DRILL 7 10/21/1988
42003362500011(2).tif DRILL 8 10/21/1988
42003362500012(2).tif DRILL 9 10/21/1988
42003362500013.tif DRILL 10 10/21/1988
42003362500014(2).tif DRILL 11 10/21/1988
42003362500015.tif DRILL 12 10/21/1988
42003362500016(2).tif DRILL 13 10/21/1988
42003362500017.tif DRILL 14 10/21/1988
42003362500018(2).tif DRILL 15 10/21/1988
42003362500019.tif DRILL 16 10/21/1988
42003362500020.tif DRILL 17 10/21/1988
42003362500021.tif DRILL 18 10/21/1988
42003362500022.tif DRILL 19 10/21/1988
42003362500023.tif DRILL 20 10/21/1988
42003362500024(2).tif DRILL 21 10/21/1988
42003362500025.tif DRILL 22 10/21/1988
42003362500026(2).tif DRILL 23 10/21/1988
42003362500027.tif DRILL 24 10/21/1988
42003362500028.tif DRILL 25 10/21/1988
42003362500029.tif DRILL 26 10/21/1988
42003362500030.tif DRILL 27 10/21/1988
42003362500031.tif DRILL 28 10/21/1988
42003362500032.tif DRILL 29 10/21/1988
42003362500033.tif DRILL 30 10/21/1988
42003362500034.tif DRILL 31 10/21/1988
42003362500035.tif DRILL 32 10/21/1988
42003362500036.tif DRILL 33 10/21/1988
42003362500037.tif DRILL 34 10/21/1988
42003362500038.tif DRILL 35 10/21/1988
42003362500039.tif DRILL 36 10/21/1988
42003362500040.tif DRILL 37 10/21/1988
42003362500041.tif DRILL 38 10/21/1988
42003362500042.tif DRILL 39 10/21/1988
42003362500043.tif DRILL 40 10/21/1988
42003362500044.tif DRILL 41 10/21/1988
42003362500045.tif DRILL 42 10/21/1988
42003362500046.tif DRILL 43 10/21/1988
42003362500015(2).tif Permit 1 10/6/1988
42003362500013(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 10/5/1988
42003362500014.tif W-1 Plat - Map of Drilling Location (Plat) 1 11/16/1987
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200336250DIP19881123.tif Dipmeter 2.51 MB NA
4200336250POR19881123.tif Porosity 3.90 MB NA
4200336250LAT19881123.tif Resistivity 3.01 MB NA
4200336250SON19881123.tif Sonic 2.58 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/36250