Title

Well Detail for API 42-003-35898

CBS: Andrews, Block 13, Section 08 Location: 1950 FSL & 1320 FEL
Total Depth: 7410 feet Lat/Lon: 32.39939908 / -102.79074366
Elevation: GL 3304 feet NAD: NAD83
RRC Lease: 1770-8-O Name: FULLERTON CLEARFORK UNIT #7630 Effective: 4/1/2000
Field: FULLERTON (33230001)
Operator: HILCORP ENERGY COMPANY (0000386310)
Status: Producing 5/4/1988
Spud: 12/15/1987 Complete: 5/4/1988
UL Lease: 027234 (Producing)

Depths - TVD: 7410 PB: 6980
Date Perf Top Perf Bottom
1/16/1988 6722 7234
Test Date Bbl Oil Bbl Water MCF Gas
5/4/1988 78 440 55
Name Type Page Date
EXXON MOBIL CORP TO XTO ENERGY_339502.pdf P-4 0 1/1/2012
42003358980001.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 5/28/1997
42003358980002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 5/28/1997
42003358980003.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 5/4/1988
42003358980004.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 5/4/1988
42003358980012.tif Correspondence 1 3/21/1988
42003358980013.tif Correspondence 2 3/21/1988
42003358980014.tif Cores - Core Analysis 1 3/15/1988
42003358980015.tif Cores - Core Analysis 2 3/15/1988
42003358980016.tif Cores - Core Analysis 3 3/15/1988
42003358980017.tif Cores - Core Analysis 4 3/15/1988
42003358980018.tif Cores - Core Analysis 5 3/15/1988
42003358980019.tif Cores - Core Analysis 6 3/15/1988
42003358980020.tif Cores - Core Analysis 7 3/15/1988
42003358980021.tif Cores - Core Analysis 8 3/15/1988
42003358980022.tif Cores - Core Analysis 9 3/15/1988
42003358980023.tif Cores - Core Analysis 10 3/15/1988
42003358980024.tif Cores - Core Analysis 11 3/15/1988
42003358980025.tif Cores - Core Analysis 12 3/15/1988
42003358980026.tif Cores - Core Analysis 13 3/15/1988
42003358980027.tif Cores - Core Analysis 14 3/15/1988
42003358980028.tif Cores - Core Analysis 15 3/15/1988
42003358980029.tif Cores - Core Analysis 16 3/15/1988
42003358980030.tif Cores - Core Analysis 17 3/15/1988
42003358980031.tif Cores - Core Analysis 18 3/15/1988
42003358980032.tif Cores - Core Analysis 19 3/15/1988
42003358980033.tif Cores - Core Analysis 20 3/15/1988
42003358980034.tif Cores - Core Analysis 21 3/15/1988
42003358980035.tif Cores - Core Analysis 22 3/15/1988
42003358980036.tif Cores - Core Analysis 23 3/15/1988
42003358980037.tif Cores - Core Analysis 24 3/15/1988
42003358980038.tif Cores - Core Analysis 25 3/15/1988
42003358980039.tif Cores - Core Analysis 26 3/15/1988
42003358980040.tif Cores - Core Analysis 27 3/15/1988
42003358980041.tif Cores - Core Analysis 28 3/15/1988
42003358980042.tif Cores - Core Analysis 29 3/15/1988
42003358980043.tif Cores - Core Analysis 30 3/15/1988
42003358980044.tif Cores - Core Analysis 31 3/15/1988
42003358980007.tif DRILL 1 12/16/1987
42003358980008.tif DRILL 2 12/16/1987
42003358980009.tif DRILL 3 12/16/1987
42003358980010.tif DRILL 4 12/16/1987
42003358980011.tif DRILL 5 12/16/1987
42003358980005.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 8/10/1987
42003358980006.tif W-1 Plat - Map of Drilling Location (Plat) 1 7/29/1985
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200335898NGR19880114.tif Gamma Ray 1.22 MB NA
4200335898POR19880114.tif Porosity 3.16 MB NA
4200335898LAT19880113.tif Resistivity 1.86 MB NA
4200335898SON19880114.tif Sonic 2.70 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/35898