Title

Well Detail for API 42-003-34342

CBS: Andrews, Block 13, Section 30 Location: 2630 FSL & 2790 FEL
Total Depth: 7193 feet Lat/Lon: 32.35400889 / -102.79835151
Elevation: GL 3256 feet NAD: NAD83
RRC Lease: 18399-8-O Name: UNIVERSITY CONSOLIDATED "IV" #28W Effective: 2/18/1985
Field: FULLERTON (33230001)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Temporarily Abandoned 2/2/1994
Spud: 11/1/1984 Complete: 2/18/1985
UL Lease: 028604 (Producing)

Depths - TVD: 7193 PB: 5880
Date Perf Top Perf Bottom
2/4/1985 6765 7193
10/14/1986 6007 7193
Name Type Page Date
Auto P4 Contango Resources Inc to LLC_1-1-22_542064.pdf P-4 0 1/1/2022
P-4_RRC 18399_FDL to Contango_12-1-21_541734.pdf P-4 0 12/1/2021
P4 Operator Change - Sheridan 775854 to FDL 263924_516109.pdf P-4 0 4/1/2020
Univ Cons IV_18399_P4_381743.pdf P-4 0 2/26/2013
42003343420024.tif H-1A - Injection Well Data 1 7/26/1999
42003343420013(2).tif W-12 - Inclination Report 1 7/26/1999
42003343420014(2).tif W-12 - Inclination Report 2 7/26/1999
42003343420001.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 3/2/1994
42003343420002(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 3/2/1994
42003343420003(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 6/4/1991
42003343420004(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 6/4/1991
42003343420005(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 3/10/1985
42003343420006(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 3/10/1985
42003343420011.tif W-15 - Cementing Report 1 12/3/1984
42003343420012(2).tif W-15 - Cementing Report 2 12/3/1984
42003343420009.tif W-15 - Cementing Report 1 11/17/1984
42003343420010.tif W-15 - Cementing Report 2 11/17/1984
42003343420007(2).tif W-15 - Cementing Report 1 11/2/1984
42003343420008(2).tif W-15 - Cementing Report 2 11/2/1984
42003343420017.tif DRILL 1 10/31/1984
42003343420018.tif DRILL 2 10/31/1984
42003343420019(2).tif DRILL 3 10/31/1984
42003343420020.tif DRILL 4 10/31/1984
42003343420001(2).tif DRILL 5 10/31/1984
42003343420002.tif DRILL 6 10/31/1984
42003343420003.tif DRILL 7 10/31/1984
42003343420004.tif DRILL 8 10/31/1984
42003343420005.tif DRILL 9 10/31/1984
42003343420006.tif DRILL 10 10/31/1984
42003343420007.tif DRILL 11 10/31/1984
42003343420008.tif DRILL 12 10/31/1984
42003343420009(2).tif DRILL 13 10/31/1984
42003343420010(2).tif DRILL 14 10/31/1984
42003343420011(2).tif DRILL 15 10/31/1984
42003343420012.tif DRILL 16 10/31/1984
42003343420013.tif DRILL 17 10/31/1984
42003343420014.tif DRILL 18 10/31/1984
42003343420015.tif DRILL 19 10/31/1984
42003343420016.tif DRILL 20 10/31/1984
42003343420017(2).tif DRILL 21 10/31/1984
42003343420018(2).tif DRILL 22 10/31/1984
42003343420019.tif DRILL 23 10/31/1984
42003343420020(2).tif DRILL 24 10/31/1984
42003343420021.tif DRILL 25 10/31/1984
42003343420022.tif DRILL 26 10/31/1984
42003343420023.tif DRILL 27 10/31/1984
42003343420025.tif Permit 1 7/13/1984
42003343420015(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 7/13/1984
42003343420016(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 7/10/1984
No log files available