Title

Well Detail for API 42-003-34340

CBS: Andrews, Block 13, Section 30 Location: 1450 FSL & 2640 FEL
Total Depth: 7212 feet Lat/Lon: 32.35100882 / -102.79685127
Elevation: GL 3249 feet NAD: NAD83
RRC Lease: 18399-8-O Name: UNIVERSITY CONSOLIDATED "IV" #30W Effective: 2/18/1985
Field: FULLERTON (33230001)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Shut In 1/1/1998
Spud: 10/9/1984 Complete: 2/18/1985
UL Lease: 028604 (Producing)

Depths - TVD: 7212
Date Perf Top Perf Bottom
1/31/1985 6765 7212
10/22/1986 6006 7212
Name Type Page Date
Auto P4 Contango Resources Inc to LLC_1-1-22_542064.pdf P-4 0 1/1/2022
P-4_RRC 18399_FDL to Contango_12-1-21_541734.pdf P-4 0 12/1/2021
P4 Operator Change - Sheridan 775854 to FDL 263924_516109.pdf P-4 0 4/1/2020
Univ. Cons. IV #30W.pdf H-5 - Disposal/Injection Well Pressure Test Report 0 2/9/2018
Univ Cons IV_18399_P4_381743.pdf P-4 0 2/26/2013
42003343400009.tif W-12 - Inclination Report 1 7/26/1999
42003343400010.tif W-12 - Inclination Report 2 7/26/1999
42003343400001(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 4/9/1991
42003343400002(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 4/9/1991
42003343400003(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 3/7/1985
42003343400004.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 3/7/1985
42003343400039.tif Correspondence 1 2/15/1985
42003343400040.tif Correspondence 2 2/15/1985
42003343400041.tif Cores - Core Analysis 1 12/22/1984
42003343400042.tif Cores - Core Analysis 2 12/22/1984
42003343400043.tif Cores - Core Analysis 3 12/22/1984
42003343400044.tif Cores - Core Analysis 4 12/22/1984
42003343400045.tif Cores - Core Analysis 5 12/22/1984
42003343400046.tif Cores - Core Analysis 6 12/22/1984
42003343400047.tif Cores - Core Analysis 7 12/22/1984
42003343400001.tif Cores - Core Analysis 8 12/22/1984
42003343400002.tif Cores - Core Analysis 9 12/22/1984
42003343400003.tif Cores - Core Analysis 10 12/22/1984
42003343400004(2).tif Cores - Core Analysis 11 12/22/1984
42003343400005(2).tif Cores - Core Analysis 12 12/22/1984
42003343400006.tif Cores - Core Analysis 13 12/22/1984
42003343400007(2).tif Cores - Core Analysis 14 12/22/1984
42003343400008.tif Cores - Core Analysis 15 12/22/1984
42003343400009(2).tif Cores - Core Analysis 16 12/22/1984
42003343400010(2).tif Cores - Core Analysis 17 12/22/1984
42003343400011(2).tif Cores - Core Analysis 18 12/22/1984
42003343400012(2).tif Cores - Core Analysis 19 12/22/1984
42003343400013.tif Cores - Core Analysis 20 12/22/1984
42003343400014(2).tif Cores - Core Analysis 21 12/22/1984
42003343400015.tif Cores - Core Analysis 22 12/22/1984
42003343400016.tif Cores - Core Analysis 23 12/22/1984
42003343400017(2).tif Cores - Core Analysis 24 12/22/1984
42003343400018(2).tif Cores - Core Analysis 25 12/22/1984
42003343400019(2).tif Cores - Core Analysis 26 12/22/1984
42003343400007.tif W-15 - Cementing Report 1 10/23/1984
42003343400008(2).tif W-15 - Cementing Report 2 10/23/1984
42003343400005.tif W-15 - Cementing Report 1 10/11/1984
42003343400006(2).tif W-15 - Cementing Report 2 10/11/1984
42003343400014.tif DRILL 1 10/9/1984
42003343400015(2).tif DRILL 2 10/9/1984
42003343400016(2).tif DRILL 3 10/9/1984
42003343400017.tif DRILL 4 10/9/1984
42003343400018.tif DRILL 5 10/9/1984
42003343400019.tif DRILL 6 10/9/1984
42003343400020.tif DRILL 7 10/9/1984
42003343400021.tif DRILL 8 10/9/1984
42003343400022.tif DRILL 9 10/9/1984
42003343400023.tif DRILL 10 10/9/1984
42003343400024.tif DRILL 11 10/9/1984
42003343400025.tif DRILL 12 10/9/1984
42003343400026.tif DRILL 13 10/9/1984
42003343400027.tif DRILL 14 10/9/1984
42003343400028.tif DRILL 15 10/9/1984
42003343400029.tif DRILL 16 10/9/1984
42003343400030.tif DRILL 17 10/9/1984
42003343400031.tif DRILL 18 10/9/1984
42003343400032.tif DRILL 19 10/9/1984
42003343400033.tif DRILL 20 10/9/1984
42003343400034.tif DRILL 21 10/9/1984
42003343400035.tif DRILL 22 10/9/1984
42003343400036.tif DRILL 23 10/9/1984
42003343400037.tif DRILL 24 10/9/1984
42003343400038.tif DRILL 25 10/9/1984
42003343400013(2).tif Permit 1 7/13/1984
42003343400011.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 7/13/1984
42003343400012.tif W-1 Plat - Map of Drilling Location (Plat) 1 7/10/1984
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200334340por19850125.tif Porosity 1.49 MB NA
4200334340cor19841222.tif Well Log 256.98 KB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/34340