Title

Well Detail for API 42-003-33446

CBS: Andrews, Block 13, Section 41 Location: 400 FSL & 2094 FEL
Total Depth: 11056 feet Lat/Lon: 32.32460767 / -102.76843851
Elevation: KB 3316 feet NAD: NAD83
RRC Lease: 23165-8-O Name: UNIVERSITY CONSOLIDATED XII #45 Effective: 2/25/1983
Field: UNIVERSITY BLOCK 13 (ELLEN.) (92548500)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Shut In 11/1/1999
Spud: 2/25/1983 Complete: 7/6/1983
UL Lease: 029215 (Producing)

Depths - TVD: 11056 PB: 10992
Date Perf Top Perf Bottom
7/6/1983 10962 10970
Test Date Bbl Oil Bbl Water MCF Gas
7/6/1983 270 65 0
Name Type Page Date
Auto P4 Contango Resources Inc to LLC_1-1-22_542064.pdf P-4 0 1/1/2022
P-4_RRC 23165_FDL to Contango_12-1-21_541725.pdf P-4 0 12/1/2021
P4 Operator Change - Sheridan 775854 to FDL 263924_533111.pdf P-4 0 4/1/2020
Univ Cons XII_23165_P4_382037.pdf P-4 0 2/26/2013
42003334460047.tif W-1 Plat - Map of Drilling Location (Plat) 1 8/12/1999
42003334460009.tif W-12 - Inclination Report 1 8/12/1999
42003334460010.tif W-12 - Inclination Report 2 8/12/1999
42003334460001(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 7/6/1983
42003334460002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 7/6/1983
42003334460001.tif Correspondence 1 5/10/1983
42003334460007.tif W-15 - Cementing Report 1 5/6/1983
42003334460008.tif W-15 - Cementing Report 2 5/6/1983
42003334460005.tif W-15 - Cementing Report 1 3/22/1983
42003334460006.tif W-15 - Cementing Report 2 3/22/1983
42003334460003.tif W-15 - Cementing Report 1 3/2/1983
42003334460004.tif W-15 - Cementing Report 2 3/2/1983
42003334460012.tif DRILL 1 2/25/1983
42003334460045.tif DRILL 2 2/25/1983
42003334460013.tif DRILL 3 2/25/1983
42003334460044.tif DRILL 4 2/25/1983
42003334460014.tif DRILL 5 2/25/1983
42003334460043.tif DRILL 6 2/25/1983
42003334460015.tif DRILL 7 2/25/1983
42003334460042.tif DRILL 8 2/25/1983
42003334460016.tif DRILL 9 2/25/1983
42003334460041.tif DRILL 10 2/25/1983
42003334460017.tif DRILL 11 2/25/1983
42003334460040.tif DRILL 12 2/25/1983
42003334460018.tif DRILL 13 2/25/1983
42003334460039.tif DRILL 14 2/25/1983
42003334460019.tif DRILL 15 2/25/1983
42003334460038.tif DRILL 16 2/25/1983
42003334460020.tif DRILL 17 2/25/1983
42003334460037.tif DRILL 18 2/25/1983
42003334460021.tif DRILL 19 2/25/1983
42003334460036.tif DRILL 20 2/25/1983
42003334460022.tif DRILL 21 2/25/1983
42003334460035.tif DRILL 22 2/25/1983
42003334460023.tif DRILL 23 2/25/1983
42003334460034.tif DRILL 24 2/25/1983
42003334460024.tif DRILL 25 2/25/1983
42003334460033.tif DRILL 26 2/25/1983
42003334460025.tif DRILL 27 2/25/1983
42003334460032.tif DRILL 28 2/25/1983
42003334460026.tif DRILL 29 2/25/1983
42003334460031.tif DRILL 30 2/25/1983
42003334460027.tif DRILL 31 2/25/1983
42003334460030.tif DRILL 32 2/25/1983
42003334460028.tif DRILL 33 2/25/1983
42003334460029.tif DRILL 34 2/25/1983
42003334460011.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 2/3/1983
42003334460046.tif W-1 Plat - Map of Drilling Location (Plat) 1 3/29/1974
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200333446mud19830504.tif Mud Log 2.05 MB NA
4200333446POR19871028.tif Porosity 2.71 MB NA
4200333446LAT19871028.tif Resistivity 2.83 MB NA
4200333446SON19830504.tif Sonic 5.56 MB NA
4200333446BHV19871028.tif Well Log 1.88 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/33446