Well Detail for API 42-003-01943
CBS: | Andrews, Block 04, Section 33 | Location: | 702 FNL & 618 FWL |
Total Depth: | 5000 feet | Lat/Lon: | 32.40914096 / -102.46049833 |
Elevation: | GL 3120 feet | NAD: | NAD83 |
Field: | MCFARLAND (QUEEN) (59419664) | ||
Operator: | HUMBLE OIL & REFINING CO. (0000412930) | ||
Status: | Plugged and Abandoned 5/8/1969 | ||
Spud: | 9/15/1962 | Complete: | 9/15/1962 |
UL Lease: | 053432 (Terminated) |
Depths - TVD: 5000 PB: 4980
Name | Type | Page | Date |
---|---|---|---|
42003019430005.tif | WBD - Wellbore Diagram | 1 | 11/11/1998 |
42003019430001.tif | W-3 - Plugging Report | 1 | 5/2/1969 |
42003019430002.tif | W-3A - Notice of Intention to Plug and Abandon | 1 | 3/28/1969 |
42003019430003.tif | W-3A - Notice of Intention to Plug and Abandon | 2 | 3/28/1969 |
42003019430004.tif | W-3A - Notice of Intention to Plug and Abandon | 3 | 3/28/1969 |
42003019430006.tif | W-2 - Oilwell Potential Test, Completion or Recompleti | 1 | 12/22/1961 |
42003019430007.tif | W-2 - Oilwell Potential Test, Completion or Recompleti | 2 | 12/22/1961 |
42003019430008.tif | W-1 - Application for Permit to Drill, Deepen or Plug | 1 | 12/20/1961 |
42003019430009.tif | W-1 - Application for Permit to Drill, Deepen or Plug | 2 | 12/20/1961 |
42003019430010.tif | W-1 Plat - Map of Drilling Location (Plat) | 1 | 12/19/1961 |
No log files available