Well Detail for API 42-003-01335
CBS: | Andrews, Block 13, Section 37 | Location: | 660 FSL & 660 FWL |
Total Depth: | 3161 feet | Lat/Lon: | 32.33941664 / -102.71074659 |
Elevation: | GL 3232 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: University "G" #4
Effective: 8/17/1954
Field: | SHAFTER LAKE (YATES) (82570700) | ||
Operator: | NA | ||
Status: | Plugged and Abandoned 11/10/1953 | ||
Spud: | 11/10/1953 | Complete: | 8/17/1954 |
UL Lease: |
Depths - TVD: 3161
Name | Type | Page | Date |
---|---|---|---|
42003013350001.tif | W-3 - Plugging Report | 1 | 8/20/1954 |
42003013350002.tif | W-3A - Notice of Intention to Plug and Abandon | 1 | 11/8/1953 |
42003013350003.tif | W-3A - Notice of Intention to Plug and Abandon | 2 | 11/8/1953 |
42003013350004.tif | W-1 - Application for Permit to Drill, Deepen or Plug | 1 | 11/3/1953 |
42003013350005.tif | W-1 - Application for Permit to Drill, Deepen or Plug | 2 | 11/3/1953 |
42003013350006.tif | W-1 Plat - Map of Drilling Location (Plat) | 1 | 6/29/1953 |
No log files available