Well Detail for API 42-003-00374
| CBS: | Andrews, Block 11, Section 02 | Location: | 660 FNL & 2051 FWL |
| Total Depth: | 9110 feet | Lat/Lon: | 32.18299937 / -102.77680158 |
| Elevation: | GL 3319 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: University "R" #1
Effective: 5/27/1956
| Field: | MARTIN (ELLENBURGER) (57774332) | ||
| Operator: | KEWANEE OIL COMPANY (0000458490) | ||
| Status: | Plugged and Abandoned 3/8/1956 | ||
| Spud: | 3/8/1956 | Complete: | 5/27/1956 |
| UL Lease: | |||
Depths - TVD: 9110
RRC Lease:
NA
Name: University "R" #1
Effective: 5/27/1956
| Field: | MARTIN (SAN ANDRES) (57774581) | ||
| Operator: | KEWANEE OIL COMPANY (0000458490) | ||
| Status: | Plugged and Abandoned 3/8/1956 | ||
| Spud: | 3/8/1956 | Complete: | 5/27/1956 |
| UL Lease: | |||
Depths - TVD: 9110 PB: 4569
RRC Lease:
NA
Name: University "R" #1
Effective: 1/1/1900
| Field: | GOLDSMITH, N. (SAN ANDRES, CON.) (35654664) | ||
| Operator: | KEWANEE OIL COMPANY (0000458490) | ||
| Status: | Plugged and Abandoned 1/1/1900 | ||
| Spud: | 1/1/1900 | Complete: | NA |
| UL Lease: | |||
Depths - TVD: 9110
* Effective 5/27/2026. University Lands will no longer be publishing well logs.